Logo danpot

SYSTEMSTATUS

Normal drift.
For hjælp kontakt tlf. 6617 4716 eller Denne e-mail adresse bliver beskyttet mod spambots. Du skal have JavaScript aktiveret for at vise den.

Her kan der søges i en tabel over Danpot EAN koder der er tildelt en specifikt kultur, pottestørrelse og kategori.

EAN koder der starter med cifrene '5708869' er Danpots EAN koder. Disse EAN koder må anvendes af Danpot leverandører og selskaber.

Hvis der søges på en EAN kode og denne ikke kan fremsøges her, kan det være en EAN koden der er tildelt en specifik leverandør. Disse EAN koder skal kun anvendes af den leverandør, hvortil EAN koden er tildelt.
På denne side Stamdata Leverandør specifikke EAN koder, kan der laves en søgning der bekræfter at det er en leverandørtildelt EAN kode.

NB:Det kan tage tid at søge i tabellen da mængden af data er stor.
Kulturnr. søgning vil også returnere de EAN koder, hvor de 4 cifre indgår.

Nummer Kultur SortNr Sort KategoriNr Kategori PotteStørrelse EAN Oprettet/Rettet
9308 ABELIA GRANDIFLORA 0 4 Grønne, i potter 23 5708869479498 01-01-1900
9308 ABELIA GRANDIFLORA 1 'EDWARD GOUCHER' 4 Grønne, i potter 23 5708869479504 01-01-1900
9308 ABELIA GRANDIFLORA 2 'KALEIDOSCOPE' 4 Grønne, i potter 23 5708869479511 01-01-1900
2002 ABELIA X GRANDIFLORA 0 1 Blomstrende, i potter 15 5708869221578 11-12-2019
2009 ABELMOCHUS ESCULENTUS 0 1 Blomstrende, i potter 11 5708869318216 11-12-2019
2009 ABELMOCHUS ESCULENTUS 0 1 Blomstrende, i potter 10 5708869330904 11-12-2019
7596 ABIES KOREANA 0 2 Stedsegrønne 17 5708869157952 11-12-2019
7596 ABIES KOREANA 0 2 Grønne, i potter 24 5708869131051 11-12-2019
7596 ABIES KOREANA 0 2 Grønne, i potter 19 5708869139996 11-12-2019
7596 ABIES KOREANA 0 2 Grønne, i potter 25 5708869140008 11-12-2019
7596 ABIES KOREANA 0 2 Grønne, i potter 28 5708869140015 11-12-2019
7596 ABIES KOREANA 0 2 Grønne, i potter 30 5708869140022 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201266 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201273 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201297 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201303 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201327 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201334 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201341 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201358 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201365 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869201372 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869284276 11-12-2019
45010 ABIES NOBILIS 0 13 Pyntegrønt 1 5708869255382 11-12-2019
45010 ABIES NOBILIS 210 'HÅNDBUKET 500 G.' 13 Pyntegrønt 1 5708869243181 11-12-2019
45010 ABIES NOBILIS 221 'HÅNDBUKET 750 G.' 13 Pyntegrønt 1 5708869243198 11-12-2019
45010 ABIES NOBILIS 222 'HÅNDBUKET 1000 G.' 13 Pyntegrønt 1 5708869243204 11-12-2019
45010 ABIES NOBILIS 230 'HÅNDBUKET-1KG.' 13 Pyntegrønt 1 5708869270866 11-12-2019
45010 ABIES NOBILIS 550 'MIX BUKET' 13 Pyntegrønt 1 5708869243327 11-12-2019
45010 ABIES NOBILIS 500 'MIX 1 5 KG.' 13 Pyntegrønt 1 5708869257775 11-12-2019
45010 ABIES NOBILIS 701 'GUIRLANDE' 13 Pyntegrønt 1 5708869243211 11-12-2019
45010 ABIES NOBILIS 848 'GREN' 13 Pyntegrønt 1 5708869266913 11-12-2019
45010 ABIES NOBILIS 861 'HÅNDBUKET 2 KG.' 13 Pyntegrønt 1 5708869243228 11-12-2019
5004 ABIES NOBILIS 0 5 Stedsegrønne 1 5708869258932 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 26 5708869333998 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 19 5708869172887 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 19 5708869172894 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 19 5708869172917 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 24 5708869156047 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 27 5708869156054 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 27 5708869156061 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 27 5708869156078 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Stedsegrønne 27 5708869156085 11-12-2019
5008 ABIES NORDMANNIANA 0 5 Grønne, i potter 20 5708869333981 11-12-2019
45020 ABIES NORDMANNIANA 856 'HÅNDBUKET 2 KG.' 13 Pyntegrønt 1 5708869244058 11-12-2019
45020 ABIES NORDMANNIANA 856 'HÅNDBUKET 2 KG.' 13 Pyntegrønt 1 5708869243259 11-12-2019
45020 ABIES NORDMANNIANA 300 'GUIRLANDE NORDMAN.' 13 Pyntegrønt 1 5708869243334 11-12-2019
45020 ABIES NORDMANNIANA 230 'HÅNDBUKET 1 KG.' 13 Pyntegrønt 1 5708869243242 11-12-2019
45020 ABIES NORDMANNIANA 210 'HÅNDBUKET 500 G.' 13 Pyntegrønt 1 5708869243235 11-12-2019
45020 ABIES NORDMANNIANA 202 'PRIMA 5 KG.' 13 Pyntegrønt 1 5708869257782 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228577 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228584 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228591 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228607 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228614 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228621 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228638 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869228645 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 35 5708869233847 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869270873 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 23 5708869266944 11-12-2019
45020 ABIES NORDMANNIANA 0 13 Pyntegrønt 1 5708869284269 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 108 '3,00+' 15 Træer 1 5708869258376 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 980 '5 METER' 15 Træer 1 5708869258352 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 990 '8 METER' 15 Træer 1 5708869258369 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 992 '4 METER' 15 Træer 1 5708869258321 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 993 '6 METER' 15 Træer 1 5708869258338 11-12-2019
45021 ABIES NORDMANNIANA TRÆER 994 '7 METER' 15 Træer 1 5708869258345 11-12-2019
2006 ABUTILON MEGAPOTAMICUM 0 Stok 1 Blomstrende, i potter 12 5708869248803 11-12-2019
2006 ABUTILON MEGAPOTAMICUM 0 1 Blomstrende, i potter 12 5708869007752 11-12-2019
2006 ABUTILON MEGAPOTAMICUM 0 Bøjle 1 Blomstrende, i potter 12 5708869122479 11-12-2019
2001 ABUTILON-HYBRID 0 Opstammet 1 Blomstrende, i potter 19 5708869266531 11-12-2019
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 19 5708869224081 11-12-2019
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 20 5708869224098 11-12-2019
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 10 5708869155705 11-12-2019
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 13 5708869158416 11-12-2019
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 11 5708869000012 21-05-2025
2001 ABUTILON-HYBRID 0 1 Blomstrende, i potter 12 5708869103393 11-12-2019
2022 ACACIA ARMATA 0 1 Blomstrende, i potter 14 5708869167074 11-12-2019
2022 ACACIA ARMATA 0 1 Blomstrende, i potter 21 5708869177684 11-12-2019
2008 ACACIA DEALBATA 1 'GAULOIS' Busk 1 Blomstrende, i potter 15 5708869283156 11-12-2019
2008 ACACIA DEALBATA 1 'GAULOIS' Pyramide 1 Blomstrende, i potter 15 5708869283163 11-12-2019
2036 ACAENA MICROPHYLLA 1 'KUPFERTEPPICH' 4 Stauder og stenbedsplanter 11 5708869259748 11-12-2019
2036 ACAENA MICROPHYLLA 0 4 Stauder og stenbedsplanter 11 5708869162246 11-12-2019
5031 ACALYPHA GODSEFFIANA 0 2 Grønne, i potter 11 5708869111169 11-12-2019
2043 ACALYPHA HISPIDA 0 Ampel 1 Blomstrende, i potter 12 5708869000036 11-12-2019
2043 ACALYPHA HISPIDA 0 1 Blomstrende, i potter 11 5708869100835 11-12-2019
2043 ACALYPHA HISPIDA 0 1 Blomstrende, i potter 12 5708869112319 11-12-2019
2043 ACALYPHA HISPIDA 0 1 Blomstrende, i potter 14 5708869170821 11-12-2019
2043 ACALYPHA HISPIDA 0 Ampel 1 Blomstrende, i potter 15 5708869234486 11-12-2019
2048 ACALYPHA REPTANS 0 Ampel 1 Blomstrende, i potter 15 5708869236756 11-12-2019
2048 ACALYPHA REPTANS 0 1 Blomstrende, i potter 15 5708869136131 11-12-2019
2048 ACALYPHA REPTANS 0 1 Blomstrende, i potter 15 5708869129966 11-12-2019
2038 ACALYPHA WILKESIANA 0 1 Blomstrende, i potter 11 5708869253241 11-12-2019
2038 ACALYPHA WILKESIANA 0 Ampel 1 Blomstrende, i potter 99 5708869208807 11-12-2019
2038 ACALYPHA WILKESIANA 0 Ampel 1 Blomstrende, i potter 12 5708869128389 11-12-2019
2038 ACALYPHA WILKESIANA 0 1 Blomstrende, i potter 12 5708869000029 11-12-2019
2037 ACANTHUS MOLLIS 0 4 Stauder og stenbedsplanter 11 5708869232949 11-12-2019
7690 ACER GINNALA 0 6 Prydbuske og prydtræer 14 5708869149087 11-12-2019
7697 ACER PALMATUM 0 2 Prydbuske og prydtræer 19 5708869157075 11-12-2019
7697 ACER PALMATUM 0 2 Grønne, i potter 14 5708869149063 11-12-2019
2058 ACHILLEA FILIPENDULINA 0 4 Stauder og stenbedsplanter 11 5708869130023 11-12-2019
2058 ACHILLEA FILIPENDULINA 0 4 Stauder og stenbedsplanter 17 5708869147274 11-12-2019
2058 ACHILLEA FILIPENDULINA 0 4 Stauder og stenbedsplanter 11 5708869144471 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Stauder og stenbedsplanter 11 5708869133208 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Blomstrende, i potter 11 5708869230945 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Blomstrende, i potter 10 5708869108015 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Blomstrende, i potter 11 5708869161454 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Blomstrende, i potter 17 5708869156023 11-12-2019
2053 ACHILLEA MILLEFOLIUM 0 1 Blomstrende, i potter 15 5708869491872 01-01-1900
2053 ACHILLEA MILLEFOLIUM 1 'KIRSCHKONIGIN' 1 Stauder og stenbedsplanter 11 5708869133758 11-12-2019
2053 ACHILLEA MILLEFOLIUM 2 'SAMMENTRIESE' 1 Blomstrende, i potter 17 5708869229543 11-12-2019
2053 ACHILLEA MILLEFOLIUM 3 'CHRISTEL' 1 Blomstrende, i potter 17 5708869229529 11-12-2019
2053 ACHILLEA MILLEFOLIUM 4 'LILAC BEAUTY' 1 Blomstrende, i potter 17 5708869229536 11-12-2019
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 1 Blomstrende, i potter 17 5708869229567 11-12-2019
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 1 Stauder og stenbedsplanter 17 5708869325832 11-12-2019
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 1 Stauder og stenbedsplanter 11 5708869326136 11-12-2019
2053 ACHILLEA MILLEFOLIUM 6 'WALTHER FUNCKE' 1 Blomstrende, i potter 17 5708869229574 11-12-2019
2053 ACHILLEA MILLEFOLIUM 7 'WESERSANDSTEIN' 1 Blomstrende, i potter 17 5708869229581 11-12-2019
2053 ACHILLEA MILLEFOLIUM 16 'PAPRIKA' 1 Stauder og stenbedsplanter 11 5708869326143 11-12-2019
2053 ACHILLEA MILLEFOLIUM 16 'PAPRIKA' 1 Stauder og stenbedsplanter 17 5708869325825 11-12-2019
2059 ACHILLEA PTARMICA 1 'DIE PERLE' 1 Stauder og stenbedsplanter 11 5708869135875 11-12-2019
2035 ACHILLEA TOMENTOSA 1 'AUREA' 1 Blomstrende, i potter 11 5708869142026 11-12-2019
2035 ACHILLEA TOMENTOSA 1 'AUREA' 1 Blomstrende, i potter 17 5708869167326 11-12-2019
2035 ACHILLEA TOMENTOSA 1 'AUREA' 1 Stauder og stenbedsplanter 11 5708869142583 11-12-2019
2035 ACHILLEA TOMENTOSA 0 1 Blomstrende, i potter 17 5708869141616 11-12-2019
2035 ACHILLEA TOMENTOSA 0 1 Blomstrende, i potter 17 5708869167333 11-12-2019
2055 ACHILLEA-HYBRID 0 4 Stauder og stenbedsplanter 11 5708869202195 11-12-2019
2055 ACHILLEA-HYBRID 0 4 Stauder og stenbedsplanter 17 5708869229505 11-12-2019
2055 ACHILLEA-HYBRID 1 'TAYGETEA' 4 Stauder og stenbedsplanter 17 5708869229512 11-12-2019
2054 ACHIMENES-HYBRID 0 1 Blomstrende, i potter 9 5708869178506 11-12-2019
2054 ACHIMENES-HYBRID 0 1 Blomstrende, i potter 11 5708869000043 11-12-2019
2054 ACHIMENES-HYBRID 0 1 Blomstrende, i potter 10 5708869133703 11-12-2019
2054 ACHIMENES-HYBRID 0 1 Blomstrende, i potter 6 5708869286096 11-12-2019
2054 ACHIMENES-HYBRID 0 1 Stauder og stenbedsplanter 11 5708869191208 11-12-2019
2061 ACONITUM CAMMARUM 2 'BICOLOR' 4 Stauder og stenbedsplanter 11 5708869233397 11-12-2019
2051 ACONITUM HENRYI 2 'ALBUM' 4 Stauder og stenbedsplanter 11 5708869233403 11-12-2019
2051 ACONITUM HENRYI 1 'SPARK' 4 Stauder og stenbedsplanter 11 5708869150045 11-12-2019
2050 ACONITUM NAPELLUS 0 4 Stauder og stenbedsplanter 11 5708869161461 11-12-2019
2050 ACONITUM NAPELLUS 0 4 Stauder og stenbedsplanter 11 5708869207091 11-12-2019
5017 ACORUS CALAMUS 0 ' ' 2 Grønne, i potter 11 5708869175758 11-12-2019
5017 ACORUS CALAMUS 0 ' ' 2 Grønne, i potter 11 5708869175765 11-12-2019
5017 ACORUS CALAMUS 0 ' ' 2 Grønne, i potter 6 5708869279364 11-12-2019
5017 ACORUS CALAMUS 1 'VARIEGATUS' 2 Grønne, i potter 19 5708869468072 01-01-1900
5017 ACORUS CALAMUS 1 'VARIEGATUS' 2 Grønne, i potter 28 5708869468089 01-01-1900
5000 ACORUS GRAMINEUS 4 'PUSILLUS' 2 Grønne, i potter 6 5708869234745 11-12-2019
5000 ACORUS GRAMINEUS 3 'GREEN' 2 Grønne, i potter 5 5708869288861 11-12-2019
5000 ACORUS GRAMINEUS 3 'GREEN' 2 Grønne, i potter 9 5708869205554 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 9 5708869171064 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 11 5708869226146 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 8 5708869220625 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 10 5708869214662 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 12 5708869278541 11-12-2019
5000 ACORUS GRAMINEUS 0 2 Grønne, i potter 15 5708869278558 11-12-2019
7582 ACTINIDIA ARGUTA 3 'JUMBO' 2 Grønne, i potter 9 5708869300013 11-12-2019
7582 ACTINIDIA ARGUTA 4 'KINGS RED' 2 Grønne, i potter 9 5708869300037 11-12-2019
7582 ACTINIDIA ARGUTA 5 'BAYERIL' 2 Grønne, i potter 9 5708869300044 11-12-2019
7582 ACTINIDIA ARGUTA 2 'ISSAI' Stok 2 Grønne, i potter 11 5708869312641 11-12-2019
7582 ACTINIDIA ARGUTA 0 2 Grønne, i potter 27 5708869190195 11-12-2019
7582 ACTINIDIA ARGUTA 0 2 Grønne, i potter 14 5708869149483 11-12-2019
7582 ACTINIDIA ARGUTA 0 2 Grønne, i potter 11 5708869300587 11-12-2019
4913 ACTINIDIA DELICIOSA 4 'JENNY' 1 Blomstrende, i potter 11 5708869313198 11-12-2019
7583 ACTINIDIA KOLOMIKTA 0 2 Grønne, i potter 14 5708869149506 11-12-2019
5003 ACTINIOPTERIS AUSTRALIS 0 2 Grønne, i potter 6 5708869229451 11-12-2019
5003 ACTINIOPTERIS AUSTRALIS 0 2 Grønne, i potter 11 5708869218219 11-12-2019
5003 ACTINIOPTERIS AUSTRALIS 0 2 Grønne, i potter 10 5708869000050 11-12-2019
5010 ADENANTHOS SERICEA 0 2 Grønne, i potter 12 5708869254545 11-12-2019
5010 ADENANTHOS SERICEA 0 2 Grønne, i potter 8 5708869240005 11-12-2019
5010 ADENANTHOS SERICEA 0 2 Grønne, i potter 10 5708869260324 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 11 5708869112821 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 14 5708869169863 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 12 5708869170388 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 15 5708869212873 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 13 5708869212743 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 17 5708869292479 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 16 5708869253548 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 12 5708869252534 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 16 5708869243563 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 10 5708869265657 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 10 5708869265664 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 12 5708869265626 11-12-2019
5040 ADENIUM OBESUM 0 6 Prydbuske og prydtræer 12 5708869265633 11-12-2019
5011 ADIANTUM CAUDATUM 0 Ampel 2 Grønne, i potter 19 5708869287086 11-12-2019
5011 ADIANTUM CAUDATUM 0 2 Grønne, i potter 11 5708869182169 11-12-2019
8018 ADIANTUM FRAGRANS 0 2 Grønne, i potter 11 5708869336104 11-12-2019
5020 ADIANTUM RADDIANUM 3 'FRAGANS' 2 Grønne, i potter 10 5708869247554 11-12-2019
5020 ADIANTUM RADDIANUM 3 'FRAGANS' 2 Grønne, i potter 11 5708869100477 11-12-2019
5020 ADIANTUM RADDIANUM 3 'FRAGANS' 2 Grønne, i potter 9 5708869106240 11-12-2019
5020 ADIANTUM RADDIANUM 2 'FRITZ LUTHI' 2 Grønne, i potter 9 5708869263936 11-12-2019
5020 ADIANTUM RADDIANUM 2 'FRITZ LUTHI' 2 Grønne, i potter 11 5708869245055 11-12-2019
5020 ADIANTUM RADDIANUM 2 'FRITZ LUTHI' 2 Grønne, i potter 6 5708869154647 11-12-2019
5020 ADIANTUM RADDIANUM 15 'FRAGANTISSIMUM' 2 Blomstrende, i potter 12 5708869337644 11-12-2019
5020 ADIANTUM RADDIANUM 6 'MONOCOLOR' 2 Grønne, i potter 9 5708869182176 11-12-2019
5020 ADIANTUM RADDIANUM 10 'HISPIDULUM' 2 Grønne, i potter 6 5708869154623 11-12-2019
5020 ADIANTUM RADDIANUM 0 Ampel 2 Grønne, i potter 15 5708869132942 11-12-2019
5020 ADIANTUM RADDIANUM 0 2 Grønne, i potter 13 5708869286959 11-12-2019
5020 ADIANTUM RADDIANUM 0 2 Grønne, i potter 14 5708869167081 11-12-2019
5020 ADIANTUM RADDIANUM 0 2 Grønne, i potter 9 5708869000081 11-12-2019
5020 ADIANTUM RADDIANUM 0 2 Grønne, i potter 11 5708869000098 11-12-2019
2069 ADONIS VERNALIS 0 4 Stauder og stenbedsplanter 11 5708869200962 11-12-2019
5035 ADROMISCHUS COOPERI 0 2 Grønne, i potter 9 5708869283606 11-12-2019
5035 ADROMISCHUS COOPERI 0 2 Grønne, i potter 6 5708869279234 11-12-2019
5035 ADROMISCHUS COOPERI 0 2 Grønne, i potter 10 5708869277483 11-12-2019
5073 ADROMISCHUS CRISTATUS 0 2 Grønne, i potter 6 5708869279876 11-12-2019
5073 ADROMISCHUS CRISTATUS 0 2 Grønne, i potter 7 5708869268696 11-12-2019
5073 ADROMISCHUS CRISTATUS 0 2 Grønne, i potter 7 5708869268702 11-12-2019
5073 ADROMISCHUS CRISTATUS 0 2 Grønne, i potter 10 5708869271962 11-12-2019
5073 ADROMISCHUS CRISTATUS 0 2 Grønne, i potter 7 5708869249114 11-12-2019
5073 ADROMISCHUS CRISTATUS 1 'ZEYHERI' 2 Grønne, i potter 6 5708869322428 11-12-2019
5073 ADROMISCHUS CRISTATUS 1 'ZEYHERI' 2 Grønne, i potter 9 5708869322435 11-12-2019
5073 ADROMISCHUS CRISTATUS 1 'ZEYHERI' 2 Grønne, i potter 10 5708869322442 11-12-2019
5703 ADROMISCHUS FILICAULIS 0 2 Grønne, i potter 10 5708869277582 11-12-2019
5072 ADROMISCHUS MACULATUS 0 2 Grønne, i potter 6 5708869279869 11-12-2019
5052 ADROMISCHUS POELLNIZIANUS 0 2 Grønne, i potter 10 5708869277049 11-12-2019
5052 ADROMISCHUS POELLNIZIANUS 0 2 Grønne, i potter 10 5708869319855 11-12-2019
5052 ADROMISCHUS POELLNIZIANUS 0 2 Grønne, i potter 9 5708869320059 11-12-2019
5071 ADROMISCHUS SCNUDTHIANUS 1 'JUTTAE' 2 Grønne, i potter 10 5708869283873 11-12-2019
2025 AECHMEA FASCIATA 0 1 Blomstrende, i potter 21 5708869169047 11-12-2019
2025 AECHMEA FASCIATA 0 1 Blomstrende, i potter 15 5708869165377 11-12-2019
2025 AECHMEA FASCIATA 0 1 Blomstrende, i potter 11 5708869111787 11-12-2019
2025 AECHMEA FASCIATA 0 1 Blomstrende, i potter 15 5708869112166 11-12-2019
2025 AECHMEA FASCIATA 0 1 Blomstrende, i potter 12 5708869000104 11-12-2019
2074 AECHMEA MINIATA 0 1 Blomstrende, i potter 14 5708869184712 11-12-2019
5024 AEONIUM 0 2 Grønne, i potter 18 5708869728589 01-01-1900
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 18 5708869253531 11-12-2019
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 11 5708869236817 11-12-2019
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 11 5708869328482 11-12-2019
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 13 5708869290888 11-12-2019
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 22 5708869112814 11-12-2019
5038 AEONIUM ARBOREUM 0 2 Grønne, i potter 6 5708869154654 11-12-2019
5038 AEONIUM ARBOREUM 1 'VELOUR' 2 Grønne, i potter 10 5708869293445 11-12-2019
5038 AEONIUM ARBOREUM 1 'VELOUR' 2 Grønne, i potter 12 5708869293452 11-12-2019
5038 AEONIUM ARBOREUM 2 'GIANTS' 2 Grønne, i potter 12 5708869320929 11-12-2019
5041 AEONIUM DECORUM 1 'KIWI' 2 Grønne, i potter 6 5708869308552 11-12-2019
7017 AEONIUM PSEUDOTABULIFORME 1 'LILYPAD' 2 Grønne, i potter 5 5708869431519 01-01-1900
5046 AEONIUM TABULIFORME 0 2 Grønne, i potter 6 5708869301348 11-12-2019
5046 AEONIUM TABULIFORME 0 2 Grønne, i potter 12 5708869271801 11-12-2019
5046 AEONIUM TABULIFORME 0 2 Grønne, i potter 10 5708869217571 11-12-2019
2098 AESCHYNANTHUS MARMORATUS 0 Bøjle 2 Grønne, i potter 11 5708869207503 11-12-2019
2098 AESCHYNANTHUS MARMORATUS 0 Ampel 2 Blomstrende, i potter 13 5708869100811 11-12-2019
2098 AESCHYNANTHUS MARMORATUS 0 2 Blomstrende, i potter 11 5708869139026 11-12-2019
2098 AESCHYNANTHUS MARMORATUS 0 Med ophæng 2 Blomstrende, i potter 11 5708869174225 11-12-2019
2113 AESCHYNANTHUS RADICANS 0 Ampel 1 Blomstrende, i potter 15 5708869239931 11-12-2019
2113 AESCHYNANTHUS RADICANS 0 Rør 1 Blomstrende, i potter 11 5708869242719 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 19 5708869170593 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 11 5708869000111 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 8 5708869103577 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 10 5708869103584 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 Ampel 1 Blomstrende, i potter 15 5708869103591 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 Ampel 1 Blomstrende, i potter 13 5708869100804 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 10 5708869110377 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 11 5708869303366 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 1 Blomstrende, i potter 11 5708869316731 11-12-2019
2134 AESCHYNANTHUS-HYBRID 0 Dekoration 1 Blomstrende, i potter 11 5708869316748 11-12-2019
2134 AESCHYNANTHUS-HYBRID 2 'ARA' 1 Blomstrende, i potter 11 5708869317097 11-12-2019
2134 AESCHYNANTHUS-HYBRID 5 'MIRA' Ampel 1 Blomstrende, i potter 14 5708869149735 11-12-2019
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 Blomstrende, i potter 8 5708869100552 11-12-2019
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 Blomstrende, i potter 6 5708869256075 11-12-2019
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 Blomstrende, i potter 10 5708869123315 11-12-2019
2134 AESCHYNANTHUS-HYBRID 11 'RIGEL' 1 Blomstrende, i potter 11 5708869104079 11-12-2019
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' Ampel 1 Blomstrende, i potter 14 5708869308811 11-12-2019
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 Blomstrende, i potter 12 5708869101863 11-12-2019
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' Med ophæng 1 Blomstrende, i potter 11 5708869125661 11-12-2019
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' Ampel 1 Blomstrende, i potter 13 5708869102822 11-12-2019
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 Blomstrende, i potter 11 5708869218042 11-12-2019
2134 AESCHYNANTHUS-HYBRID 14 'CARINA' 1 Blomstrende, i potter 11 5708869123650 11-12-2019
